ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Elections/Voter2)

Address Point (1)
Active Polling Place (2)
Active Active
Active Polling Place Accessibility (3)
Accessible Accessible
Not Accessible Not Accessible
Useable - Not Accessible Useable - Not Accessible
MailIn Ballot Location (4)
Voter Polling Place (5)
Active Active
Inactive Inactive
History Only History Only
Do Not Use Do Not Use
Voter Polling Place Accessibility (6)
Accessible Accessible
Not Accessible Not Accessible
Useable - Not Accessible Useable - Not Accessible
MultiSource Address (7)
Special Special
Not Confident Not Confident
Confident Confident
MarinMap Address (8)
City Hall (9)
Community Center (10)
District Office (11)
Fire Station (12)
Law Enforcement (13)
Library (14)
Religious Facility (15)
Retirement Home (16)
School (17)
IN District but NOT Voting for District (18)
OUT of District but Voting for District (19)
Parcel (20)
Parcel Owner and Tax Rate Area Label (21)
Commercial/Industrial Land Use Parcel (22)
Voter Precinct (23)
Voter Subprecinct (25)
Certified District (26)
Road (27)
Road Address Range (28)
2010 Census Tract (29)
2010 Census Block Group (30)
2010 Census Block Group (Solid Fill) (31)
101100, 1 101100, 1
101200, 1 101200, 1
102100, 1 102100, 1
102100, 2 102100, 2
102202, 1 102202, 1
102202, 2 102202, 2
102202, 3 102202, 3
102202, 4 102202, 4
102202, 5 102202, 5
102203, 1 102203, 1
102203, 2 102203, 2
102203, 3 102203, 3
103100, 1 103100, 1
103100, 2 103100, 2
103100, 3 103100, 3
103100, 4 103100, 4
103200, 1 103200, 1
103200, 2 103200, 2
103200, 3 103200, 3
104101, 1 104101, 1
104101, 2 104101, 2
104101, 3 104101, 3
104101, 4 104101, 4
104102, 1 104102, 1
104102, 2 104102, 2
104200, 1 104200, 1
104200, 2 104200, 2
104200, 3 104200, 3
104300, 1 104300, 1
105000, 1 105000, 1
105000, 2 105000, 2
106001, 1 106001, 1
106001, 2 106001, 2
106001, 3 106001, 3
106002, 1 106002, 1
106002, 2 106002, 2
106002, 3 106002, 3
107000, 1 107000, 1
107000, 2 107000, 2
107000, 3 107000, 3
107000, 4 107000, 4
107000, 5 107000, 5
108100, 1 108100, 1
108100, 2 108100, 2
108100, 3 108100, 3
108100, 4 108100, 4
108200, 1 108200, 1
108200, 2 108200, 2
108200, 3 108200, 3
108200, 4 108200, 4
109001, 1 109001, 1
109001, 2 109001, 2
109001, 3 109001, 3
109002, 1 109002, 1
109002, 2 109002, 2
109002, 3 109002, 3
110100, 1 110100, 1
110100, 2 110100, 2
110100, 3 110100, 3
110200, 1 110200, 1
110200, 2 110200, 2
110200, 3 110200, 3
111000, 1 111000, 1
111000, 2 111000, 2
111000, 3 111000, 3
111000, 4 111000, 4
112100, 1 112100, 1
112100, 2 112100, 2
112100, 3 112100, 3
112100, 4 112100, 4
112201, 1 112201, 1
112201, 2 112201, 2
112202, 1 112202, 1
112202, 2 112202, 2
113000, 1 113000, 1
113000, 2 113000, 2
113000, 3 113000, 3
113000, 4 113000, 4
114100, 1 114100, 1
114100, 2 114100, 2
114100, 3 114100, 3
114200, 1 114200, 1
114200, 2 114200, 2
115000, 1 115000, 1
115000, 2 115000, 2
115000, 3 115000, 3
115000, 4 115000, 4
116000, 1 116000, 1
116000, 2 116000, 2
117000, 1 117000, 1
117000, 2 117000, 2
117000, 3 117000, 3
117000, 4 117000, 4
118100, 1 118100, 1
118100, 2 118100, 2
119100, 1 119100, 1
119100, 2 119100, 2
119100, 3 119100, 3
119100, 4 119100, 4
119100, 5 119100, 5
119201, 1 119201, 1
119201, 2 119201, 2
119201, 3 119201, 3
119202, 1 119202, 1
119202, 2 119202, 2
120000, 1 120000, 1
120000, 2 120000, 2
120000, 3 120000, 3
120000, 4 120000, 4
120000, 5 120000, 5
121100, 1 121100, 1
121100, 2 121100, 2
121100, 3 121100, 3
121100, 4 121100, 4
121100, 5 121100, 5
121200, 1 121200, 1
121200, 2 121200, 2
121200, 3 121200, 3
121200, 4 121200, 4
122000, 1 122000, 1
123000, 1 123000, 1
123000, 2 123000, 2
124100, 1 124100, 1
124100, 2 124100, 2
124100, 3 124100, 3
124100, 4 124100, 4
124200, 1 124200, 1
124200, 2 124200, 2
124200, 3 124200, 3
124200, 4 124200, 4
124200, 5 124200, 5
125000, 1 125000, 1
125000, 2 125000, 2
125000, 3 125000, 3
126100, 1 126100, 1
126100, 2 126100, 2
126100, 3 126100, 3
126100, 4 126100, 4
126100, 5 126100, 5
126200, 1 126200, 1
126200, 2 126200, 2
126200, 3 126200, 3
127000, 1 127000, 1
127000, 2 127000, 2
127000, 3 127000, 3
127000, 4 127000, 4
127000, 5 127000, 5
128100, 1 128100, 1
128100, 2 128100, 2
128100, 3 128100, 3
128200, 1 128200, 1
128200, 2 128200, 2
128200, 3 128200, 3
129000, 1 129000, 1
129000, 2 129000, 2
130201, 1 130201, 1
130201, 2 130201, 2
130201, 3 130201, 3
130202, 1 130202, 1
130202, 2 130202, 2
130202, 3 130202, 3
130202, 4 130202, 4
131100, 1 131100, 1
131100, 2 131100, 2
131100, 3 131100, 3
132100, 1 132100, 1
132100, 2 132100, 2
132200, 1 132200, 1
132200, 2 132200, 2
132200, 3 132200, 3
133000, 1 133000, 1
133000, 2 133000, 2
133000, 3 133000, 3
133000, 4 133000, 4
990100, 0 990100, 0
<all other values> <all other values>
2010 Census Block (32)
City and Town (33)
Belvedere Belvedere
Corte Madera Corte Madera
Fairfax Fairfax
Larkspur Larkspur
Mill Valley Mill Valley
Novato Novato
Ross Ross
San Anselmo San Anselmo
San Rafael San Rafael
Sausalito Sausalito
Tiburon Tiburon
Community (34)
Almonte Almonte
Alto Alto
Bayside Acres Bayside Acres
Bel Marin Keys Bel Marin Keys
Blackpoint Blackpoint
Bolinas Bolinas
California Park California Park
Country Club Country Club
Dillon Beach Dillon Beach
Eastshore Eastshore
Forest Knolls Forest Knolls
Greenbrae Boardwalk Greenbrae Boardwalk
Homestead Homestead
Indian Valley Indian Valley
Inverness Inverness
Kentfield Kentfield
Lagunitas Lagunitas
Loma Verde Loma Verde
Los Ranchitos Los Ranchitos
Lucas Valley Lucas Valley
Lucas Valley Environs Lucas Valley Environs
Marin City Marin City
Marinwood Marinwood
Muir Beach Muir Beach
Muir Woods Park Muir Woods Park
Nicasio Nicasio
Northern tip of Eastshore Northern tip of Eastshore
North Novato North Novato
Olema Olema
Paradise Cay Paradise Cay
Point San Pedro Point San Pedro
Pt. Reyes Station Pt. Reyes Station
San Geronimo Valley San Geronimo Valley
San Geronimo Village San Geronimo Village
San Quentin San Quentin
Santa Venetia Santa Venetia
Sleepy Hollow Sleepy Hollow
South Novato South Novato
St. Vincent's St. Vincent's
Stinson Beach Stinson Beach
Strawberry Strawberry
Sun Valley Sun Valley
Tamalpais Tamalpais
Tomales Tomales
Unincorporated Fairfax Unincorporated Fairfax
Unincorporated Tiburon Unincorporated Tiburon
Waldo Point Waldo Point
Woodacre Woodacre
Community College (35)
College of Marin College of Marin
Community Service District (36)
Bel Marin Community Services District Bel Marin Community Services District
Marin City Community Services District Marin City Community Services District
Marinwood Community Services District Marinwood Community Services District
Muir Beach Community Services District Muir Beach Community Services District
Tamalpais Community Services District Tamalpais Community Services District
Tomales Village Community Services District Tomales Village Community Services District
County Services Area (37)
CSA 1 CSA 1
CSA 6 CSA 6
CSA 9 CSA 9
CSA 13 CSA 13
CSA 14 CSA 14
CSA 16 CSA 16
CSA 17 CSA 17
CSA 18 CSA 18
CSA 19 CSA 19
CSA 20 CSA 20
CSA 23 CSA 23
CSA 27 CSA 27
CSA 28 CSA 28
CSA 29 CSA 29
CSA 31 CSA 31
CSA 33 CSA 33
Fire Protection District (38)
Public Utility District (39)
BOLINAS COMMUNITY PUBLIC UTILITY DISTRICT BOLINAS COMMUNITY PUBLIC UTILITY DISTRICT
INVERNESS PUBLIC UTILITY DISTRICT INVERNESS PUBLIC UTILITY DISTRICT
Recreation District (40)
Sanitary District (41)
ALMONTE ALMONTE
ALTO ALTO
SANITARY DISTRICT NO. 01 SANITARY DISTRICT NO. 01
SANITARY DISTRICT NO. 02 SANITARY DISTRICT NO. 02
SANITARY DISTRICT NO. 05 SANITARY DISTRICT NO. 05
HOMESTEAD VALLEY HOMESTEAD VALLEY
LAS GALLINAS VALLEY LAS GALLINAS VALLEY
NOVATO NOVATO
RICHARDSON BAY RICHARDSON BAY
SAN RAFAEL SANITATION DISTRICT SAN RAFAEL SANITATION DISTRICT
SAUSALITO - MARIN CITY SAUSALITO - MARIN CITY
School District (Elementary) (42)
Bolinas/Stinson Union School District Bolinas/Stinson Union School District
Dixie School District Dixie School District
Kentfield School District Kentfield School District
Laguna Joint School District Laguna Joint School District
Lagunitas School District Lagunitas School District
Larkspur School District Larkspur School District
Lincoln School District Lincoln School District
Mill Valley School District Mill Valley School District
Nicasio School District Nicasio School District
Novato Unified School District Novato Unified School District
Reed Union School District Reed Union School District
Ross School District Ross School District
Ross Valley School District Ross Valley School District
San Rafael Elementary School District San Rafael Elementary School District
Sausalito School District Sausalito School District
Shoreline Unified School District Shoreline Unified School District
Union Joint School District Union Joint School District
School District (High) (43)
Novato Unified Novato Unified
Petaluma High School District Petaluma High School District
San Rafael High School District San Rafael High School District
Shoreline Unified Shoreline Unified
Tamalpais School District Tamalpais School District
School Trustee Area (44)
Trustee Area 1 Trustee Area 1
Trustee Area 2 Trustee Area 2
Trustee Area 3 Trustee Area 3
Trustee Area 4 Trustee Area 4
Trustee Area 5 Trustee Area 5
Trustee Area 6 Trustee Area 6
Trustee Area 7 Trustee Area 7
Shoreline Trustee Area (45)
1 1
2 2
3 3
Supervisor District (46)
1 - Susan Adams 1 - Susan Adams
2 - Katie Rice 2 - Katie Rice
3 - Kathrin Sears 3 - Kathrin Sears
4 - Steve Kinsey 4 - Steve Kinsey
5 - Judy Arnold 5 - Judy Arnold
Water District (47)
Marin Municipal Water District Marin Municipal Water District
North Marin Water District North Marin Water District
Stinson Beach County Water District Stinson Beach County Water District
Water District Division (MMWD) (48)
2004 Ortho Photo East (49)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
2004 Ortho Photo West (50)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3