ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MarinMap/Transportation_Authority_TrafficCounts_2016_CMP)

Freeway Ramp Traffic Counts (0)
Weekday Daily Average (CMP) (1)
0 - 9,999 0 - 9,999
10,000 - 19,999 10,000 - 19,999
20,000 - 29,999 20,000 - 29,999
30,000 - 39,999 30,000 - 39,999
40,000 plus 40,000 plus
Weekend Daily Average (CMP) (2)
0 - 9,999 0 - 9,999
10,000 - 19,999 10,000 - 19,999
20,000 - 29,999 20,000 - 29,999
30,000 - 39,999 30,000 - 39,999
40,000 plus 40,000 plus
Weekday Daily Average (Non-CMP) (3)
0 - 9,999 0 - 9,999
10,000 - 19,999 10,000 - 19,999
20,000 - 29,999 20,000 - 29,999
30,000 - 39,999 30,000 - 39,999
40,000 plus 40,000 plus
Weekend Daily Average (Non-CMP) (4)
0 - 9,999 0 - 9,999
10,000 - 19,999 10,000 - 19,999
20,000 - 29,999 20,000 - 29,999
30,000 - 39,999 30,000 - 39,999
40,000 plus 40,000 plus
trans_CMP_WEEKEND_ADT_PEAKHOUR (5)
trans_NONCMP_WEEKEND_ADT_PEAKHOUR (6)